Home/Lead lists/Real estate agencies in Liverpool
Real estate agencies in Liverpool — scored, mapped, and ready to pitch
Pitchdar builds a live map of every real estate agency in Liverpool (England, United Kingdom), scores each one by how well they fit what you sell, and drafts the first cold email automatically.
$7 for 7 days. No demo call. You're in inside 30 seconds.
Why real estate agencies are a great fit
- Slow follow-up — surfaced from real Google reviews.
- Stale listings — surfaced from real Google reviews.
- No neighbourhood content — surfaced from real Google reviews.
- Weak agent branding — surfaced from real Google reviews.
Common services pitched here
Agencies and reps using Pitchdar pitch real estate agencies in Liverpool with offers like: lead-gen sites, CRM, video tours, social ads. The AI fit score weights each business against your specific offer — not a generic firmographic match.
Top 20 real estate agencies in Liverpool
Anonymised preview. Updated 7/4/2026. Real names + emails + Google reviews unlocked on signup.
| # | Category | Suburb | Fit score |
|---|---|---|---|
| 1 | Business #1 | Liverpool L18 1LN · Real estate agency | 85 |
| 2 | Business #2 | Liverpool L3 5TB · Real estate agency | 82 |
| 3 | Business #3 | Old Swan · Real estate agent | 82 |
| 4 | Business #4 | Liverpool L18 5EA · Real estate agent | 82 |
| 5 | Business #5 | Allerton · Real estate agent | 80 |
| 6 | Business #6 | Liverpool L1 6DG · Real estate agency | 80 |
| 7 | Business #7 | Woolton · Apartment building | 78 |
| 8 | Business #8 | Mossley Hill · Real estate agency | 78 |
| 9 | Business #9 | Liverpool L17 9PW · Real estate agent | 78 |
| 10 | Business #10 | Dingle · Property management company | 77 |
| 11 | Business #11 | Liverpool L1 6BW · Real estate agency | 75 |
| 12 | Business #12 | Liverpool L15 3JJ · Apartment rental agency | 74 |
| 13 | Business #13 | Liverpool L15 3JL · Real estate agency | 72 |
| 14 | Business #14 | Liverpool L15 3JJ · Student housing center | 71 |
| 15 | Business #15 | Liverpool L1 9EH · Property management company | 70 |
| 16 | Business #16 | Liverpool L15 5AH · Real estate rental agency | 70 |
| 17 | Business #17 | Mossley Hill · Real estate agency | 70 |
| 18 | Business #18 | Liverpool L15 3JL · Property management company | 68 |
| 19 | Business #19 | Liverpool L25 5JD · Real estate agency | 65 |
| 20 | Business #20 | Liverpool L18 2DD · Real estate agency | 65 |
Fit-score distribution
How the full Liverpool real estate agency pipeline scores against a typical Pitchdar offer.
How it works
- 1. Pick Liverpool as your patch. Pitchdar pulls every real estate agency in the area from live map data.
- 2. Claude reads each business's Google reviews and ranks fit out of 100 against your offer.
- 3. Top scorers get a draft cold email — personalised with their actual pain points, ready to send.
- 4. Smart Routes orders your day so you can hit 12 in-person calls in one drive.
Ready to see Real estate agencies in Liverpool?
Start a $7 trial. 50 leads, 1 seat, full AI workflow. No sales call.